| IMAGE | CONSOLE | TOTAL ROMS | TOTAL DOWNLOADS | 
|---|---|---|---|
| 3DO Interactive Multiplayer | 164 | 61,903 | |
| Atari 2600 | 486 | 46,799 | |
| Microsoft Xbox | 431 | 178,372 | |
| Microsoft Xbox 360 | 1,283 | 748,099 | |
| Nintendo 3DS | 933 | 3,575,564 | |
| Nintendo 64 | 361 | 233,301 | |
| Nintendo DS | 2,472 | 741,045 | |
| Nintendo Entertainment System | 1,336 | 238,071 | |
| Nintendo Game Boy | 1,067 | 112,404 | |
| Nintendo Game Boy Advance | 1,926 | 549,044 | |
| Nintendo Game Boy Color | 742 | 73,391 | |
| Nintendo GameCube | 570 | 508,920 | |
| Nintendo Switch | 33 | 1,379,182 | |
| Nintendo Wii | 1,412 | 1,423,683 | |
| Nintendo Wii U | 162 | 218,991 | |
| Sega Dreamcast | 518 | 140,400 | |
| Sega Game Gear | 185 | 19,874 | |
| Sega Genesis | 983 | 139,297 | |
| Sega Saturn | 452 | 161,178 | |
| SNES | 1,793 | 366,589 | |
| SNK Neo Geo AES | 69 | 9,906 | |
| Sony Playstation | 3,046 | 1,559,046 | |
| Sony Playstation 2 | 2,933 | 2,204,439 | |
| Sony Playstation 3 | 1,719 | 1,773,777 | |
| Sony Playstation 4 | 1,018 | 169,026 | |
| Sony Playstation Vita | 235 | 76,771 | |
| Sony PSP | 1,550 | 682,548 | 


 
 
 
